<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>March Communications &#187; Nicole Miscioscia</title>
	<atom:link href="http://www.marchpr.com/author/nicolemiscioscia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marchpr.com</link>
	<description>Technology PR</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sun and Fun with the March PR Team</title>
		<link>http://www.marchpr.com/blog/2010/08/sun-and-fun-with-the-march-pr-team/</link>
		<comments>http://www.marchpr.com/blog/2010/08/sun-and-fun-with-the-march-pr-team/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:32:02 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[March PR]]></category>
		<category><![CDATA[Outing]]></category>
		<category><![CDATA[Team]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=6090</guid>
		<description><![CDATA[Last week was our agency’s annual summer outing.  To escape the busy city of <a href="http://www.boston.com/">Boston</a>, we ventured to <a href="http://www.wachusett.com/">Wachusett Mountain</a> and enjoyed a day of outdoor activities.  We hiked, we spiked and of course, we ate.
Team building is an&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last week was our agency’s annual summer outing.  To escape the busy city of <a href="http://www.boston.com/">Boston</a>, we ventured to <a href="http://www.wachusett.com/">Wachusett Mountain</a> and enjoyed a day of outdoor activities.  We hiked, we spiked and of course, we ate.</p>
<p style="text-align: center"><img class="size-medium wp-image-6091 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/08/team-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Team building is an important concept at <a href="../">March</a>.  We incorporate this into our daily routine, and our summer outing was no different.  We gathered together as one group and hiked <a href="http://www.wachusett.com/flash/trail_map.html">Old Indian Trail</a>.  Our physical strength was put to the test, but reached the summit and was able to enjoy the beautiful views—and of course, take a break!</p>
<p style="text-align: center"><img class="size-medium wp-image-6092 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/08/Trail-214x300.jpg" alt="" width="214" height="300" /></p>
<p>Once we conquered the mountain, we went back to the lodge and enjoyed lunch.  And if you are a <a href="http://www.marchpr.com/blog/">PR Nonsense follower</a>, you sure know <a href="../blog/2010/06/tweet-then-eat/">how much</a> <a href="../blog/2010/07/taste-this/">we</a> <a href="../blog/2010/07/rest-up-for-boston-restaurant-week/">love</a> <a href="../blog/2009/04/what%e2%80%99s-for-dinner/">food</a>.</p>
<p style="text-align: center"><img class="size-medium wp-image-6093 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/08/Summit-300x171.jpg" alt="" width="300" height="171" /></p>
<p>As a March tradition, we practiced our communication and team building skills with games of <a href="../blog/2009/09/march-away-day/">volleyball</a> and <a href="../blog/2009/11/catch-phrase-for-public-relations/">Catch Phrase</a>. We had to determine and communicate who was hitting the ball next—all within seconds—by yelling “I got it” or calling someone else.  As always, once we got the hang of it we were communicating play-by-play in no time.  With Catch Phrase, we practiced how to concisely describe a particular word without actually saying it.  It is always surprising how difficult this can be—especially since we are all PR professionals—I’ll blame it on the buzzer.  After practicing a few rounds we sharpened our skills and were certainly on a roll.</p>
<p style="text-align: center"><img class="size-medium wp-image-6095 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/08/volley-300x187.jpg" alt="" width="300" height="187" /></p>
<p>Our summer outing day was certainly successful.  Many thanks to <a href="../blog/2010/02/super-martin/">Martin</a> and <a href="../blog/2009/09/super-cheryl/">Cheryl</a> for a wonderful <a href="http://www.facebook.com/home.php?#%21/album.php?aid=194686&amp;id=5792084188">day</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/08/sun-and-fun-with-the-march-pr-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising Facts About Social Media</title>
		<link>http://www.marchpr.com/blog/2010/08/surprising-facts-about-social-media/</link>
		<comments>http://www.marchpr.com/blog/2010/08/surprising-facts-about-social-media/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:27:43 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=6003</guid>
		<description><![CDATA[In today&#8217;s <a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily Newsfeed</a> one particular article caught my eye— <a href="http://edudemic.com/2010/07/50-surprising-facts-about-social-media/">50 Surprising Facts About Social Media</a>.  As one can imagine, a lot of the facts were based on statistics and the growth of social media, but a few were&#8230;]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s <a href="http://www.prdaily.com/ME2/Sites/Default.asp?SiteID=BDA0C114585D49D88AE5F9010619FAD9">PR Daily Newsfeed</a> one particular article caught my eye— <a href="http://edudemic.com/2010/07/50-surprising-facts-about-social-media/">50 Surprising Facts About Social Media</a>.  As one can imagine, a lot of the facts were based on statistics and the growth of social media, but a few were particularity interesting to me.  The author of this article dove in and examined the top 5 social networks— <a href="http://www.twitter.com/marchpr">Twitter</a>, <a href="http://www.facebook.com/pages/Boston-MA/March-Communications/5792084188">Facebook</a>, <a href="http://www.linkedin.com/companies/march-communications">LinkedIn</a>, <a href="http://www.marchpr.com/resources/social-media-directory/">YouTube</a>, and <a href="http://www.marchpr.com/feed/">RSS</a>.  Below are my favorite facts from this article.  What are your favorite SM facts?  Do you know any surprising ones that aren&#8217;t listed in the <a href="http://edudemic.com/2010/07/50-surprising-facts-about-social-media/">article</a>?</p>
<ol>
<li>Twitter has donated access to all of its <a href="http://blog.twitter.com/2010/04/tweet-preservation.html">tweets to the Library of  Congress</a> for research and preservation.</li>
<li><a href="http://mashable.com/2010/07/20/corporate-blogging-tips/">Corporate blogging</a> accounts for 14% of blogs.</li>
<li>Executives from all <a href="http://press.linkedin.com/">Fortune 500 companies </a>are on LinkedIn.</li>
<li>The average Facebook user is connected to 60 pages, groups and  events.</li>
<li>YouTube uses the same amount of bandwidth as the entire Internet  used in 2000.</li>
</ol>
<p style="text-align: center"><a href="http://www.marchpr.com/wp-content/uploads/2010/08/sm-tfyrl.jpg"><img class="size-medium wp-image-6005 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/08/sm-tfyrl-300x62.jpg" alt="" width="300" height="62" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/08/surprising-facts-about-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email, Facebook, Twitter&#8230; What to Use?</title>
		<link>http://www.marchpr.com/blog/2010/07/email-facebook-twitter-what-to-use/</link>
		<comments>http://www.marchpr.com/blog/2010/07/email-facebook-twitter-what-to-use/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:59:21 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Target Audience]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=5874</guid>
		<description><![CDATA[Are you using <a href="http://www.emarketer.com/Article.aspx?R=1007829">Email, Facebook and Twitter</a> to reach your audience?  If so, it is important to understand each channel and tailor your message to fit the particular audience—whether it is a subscriber, fan or follower.  Today’s <a href="http://www.emarketer.com/">eMarketer’s</a> newsletter explains&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you using <a href="http://www.emarketer.com/Article.aspx?R=1007829">Email, Facebook and Twitter</a> to reach your audience?  If so, it is important to understand each channel and tailor your message to fit the particular audience—whether it is a subscriber, fan or follower.  Today’s <a href="http://www.emarketer.com/">eMarketer’s</a> newsletter explains the differences between these outlets and how to reach them effectively.</p>
<p>According to <a href="http://www.exacttarget.com/" target="blank">ExactTarget</a>’s April 2010 report, most internet users engaged with brands only via marketing emails, but nearly a third subscribed to emails in addition to being fans of brands on Facebook.  Moreover, the vast majority of social media fans or followers were also email subscribers—meaning consumers tend to layer their marketing channels, rather than silo them.</p>
<p>Of the daily email users, 94% subscribed to marketing messages; two-thirds of daily Facebook users were brand fans; and roughly four in 10 daily Twitter users followed a company or brand.  Analyzing this situation psychographically, there are different patterns of engagement:</p>
<ul>
<li>Email appeals to nearly everybody.</li>
<li>Facebook groups that had a great focus on gaining fans tended to be younger; but also shared a motivation for entertainment and the ability to publicly show support for brands.</li>
<li>Twitter appeals most to consumers who want to feel up-to-date and ‘in the know’; which suggests information about new products and services or even brand initiatives would be of interest.</li>
</ul>
<p>(Source: ExactTarget, Subscribers, Fans and Followers: The Social Profile)</p>
<p>Understanding the channel’s engagement certainly effects how you reach your audience and tailor your message.  Knowing that followers typically like breaking news and you’re launching a new product, it’s a good idea to use Twitter to help support this push.  Take your time to analyze the situation (I personally use GOST for this – Goals, Objectives, Strategies and Tactics), and see if your communication channels line up with your overall goals and strategies.  This should help with reach your target audience.</p>
<p style="text-align: center"><img class="aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/07/gft.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/07/email-facebook-twitter-what-to-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP Carried away?</title>
		<link>http://www.marchpr.com/blog/2010/05/hp-carried-away/</link>
		<comments>http://www.marchpr.com/blog/2010/05/hp-carried-away/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:00:00 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=5105</guid>
		<description><![CDATA[The famous series, Sex and the City, will be premiering its second movie in theaters next week, and Carrie’s Mac laptop will sadly not be there.
To increase brand recognition, particularly among stylish women, HP has outbid Apple in the new movie’s&#8230;]]></description>
			<content:encoded><![CDATA[<p>The famous series, Sex and the City, will be premiering its second movie in theaters next week, and Carrie’s Mac laptop will sadly not be there.</p>
<p>To increase brand recognition, particularly among stylish women, HP has outbid Apple in the new movie’s product placement, and will have its laptops featured with Carrie and the other characters rather than Apple’s.  This is a huge shock for fans—as <em>Mashable’s</em> writer <a title="Posts by Christina Warren" href="http://mashable.com/author/christina-warren/">Christina Warren</a> puts it, “Carrie’s Mac was practically its own character”.  The series dedicated an entire episode to Carrie’s laptop, called <a href="http://www.imdb.com/title/tt0698650/" target="_blank">“My Motherboard, My Self”</a>.  Even with the first movie, <a href="http://www.tuaw.com/2008/05/20/explore-carrie-bradshaws-macbook-pro/">promotional site</a> was created that allowed fans to explore Carrie’s MacBook from the film.  This included e-mails, IM conversations and other novelties from the film.</p>
<p>So why the change?</p>
<p>As mentioned, HP is targeting the fashionistas.  We have seen this with the recent 2008 partnership with designer, <a href="http://www.hp.com/united-states/campaigns/viviennetam/" target="_blank">Vivienne Tam</a> and the sponsorship of Lifetime television series <em><a href="http://www.mylifetime.com/shows/project-runway">Project Runway</a></em>.  To support this push, Sarah Jessica Parker will be doing commercials and advertisements for HP, and other characters, like Kim Cattrall will be using the HP TouchSmart at her desk.  The brand even dedicated an entire site to its <a href="http://www.hp.com/united-states/campaigns/satc/index.html#/home" target="_blank"><em>Sex and the City</em> campaign</a>.</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=PJWx2h-NRmQ&amp;feature=player_embedded"><img class="size-medium wp-image-5106 aligncenter" src="http://www.marchpr.com/wp-content/uploads/2010/05/HP-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>What are your thoughts on HP being featured in Sex and the City?  Think it can replace Apple?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/05/hp-carried-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comptel Wins World Vendor Award</title>
		<link>http://www.marchpr.com/blog/2010/05/comptel-wins-world-vendor-award/</link>
		<comments>http://www.marchpr.com/blog/2010/05/comptel-wins-world-vendor-award/#comments</comments>
		<pubDate>Fri, 07 May 2010 20:15:03 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Comptel]]></category>
		<category><![CDATA[telecommunications]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=4988</guid>
		<description><![CDATA[This week, <a href="http://www.comptel.com/">Comptel</a> was honored with the <a href="http://www.totaltele.com/view.aspx?ID=455230">Best Support System</a> in the <a href="http://www.terrapinn.com/2010/WVA/">World Vendor Award</a>. This was the first of the event, and it was organized by well-known telecommunications publication, <a href="http://www.totaltele.com/">Total Telecom</a> to recognize excellence amongst the companies&#8230;]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://www.comptel.com/">Comptel</a> was honored with the <a href="http://www.totaltele.com/view.aspx?ID=455230">Best Support System</a> in the <a href="http://www.terrapinn.com/2010/WVA/">World Vendor Award</a><strong>. </strong>This was the first of the event, and it was organized by well-known telecommunications publication, <a href="http://www.totaltele.com/"><em>Total Telecom</em></a> to recognize excellence amongst the companies supplying hardware, software and services to the global telecom industry.  This year&#8217;s winners were announced in a gala dinner, held on May 5, in London.</p>
<p>You may view the list of winners at <a href="http://www.terrapinn.com/2010/WVA/">http://www.terrapinn.com/2010/WVA</a><strong><br />
</strong></p>
<p>Congratulations to Comptel on receiving this award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/05/comptel-wins-world-vendor-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Boost your Client’s SEO?</title>
		<link>http://www.marchpr.com/blog/2010/04/looking-to-boost-your-client%e2%80%99s-seo/</link>
		<comments>http://www.marchpr.com/blog/2010/04/looking-to-boost-your-client%e2%80%99s-seo/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:24:29 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Training Tea]]></category>
		<guid isPermaLink="false">http://www.marchpr.com/?p=4884</guid>
		<description><![CDATA[<a href="http://www.twitter.com/janivirtanen">Jani Virtanen</a> of <a href="http://www.marketwire.com/">Marketwire</a> came and visited the March office today for a ‘Training Tea’ session—he gave us insight on how we can increase our client’s online visibility and SEO and elaborated on the in’s and out’s of Marketwire.  What&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/janivirtanen">Jani Virtanen</a> of <a href="http://www.marketwire.com/">Marketwire</a> came and visited the March office today for a ‘Training Tea’ session—he gave us insight on how we can increase our client’s online visibility and SEO and elaborated on the in’s and out’s of Marketwire.  What was useful about this presentation was Jani’s tips and recommendations on how we can best utilize press releases for our clients.  But before we dive in to these helpful tips, it would probably be helpful to know what actually influences SEO?</p>
<p><strong>SEO Factors: </strong></p>
<ul>
<li>How frequent does your content changes?  This is one of the main reasons why having a company is important.  Everyone a new post is added to the blog, it registers with Google and bumps up your SEO that much more.  <strong></strong></li>
<li>Use of keywords.  Identify keywords that are important to your client, and what people are searching for online to find your client.  A good start is to identify 20 or so words.  Try and include these in your press releases, website copy, blog, etc.  The more frequently these words are used, Google will begin associating these words with your client.    <strong></strong></li>
<li>Hyperlink to credible sources.  If you link to a source that already has a high SEO with Google; Google will associate that particular source with your hyperlink.  Your hyperlink should be linked to a descriptive word—instead of hyperlinking “to download, click here”; try “<a href="http://www.immunet.com/user/new">download Immunet Protect</a>”.  Also, quality matters with hyperlinking—don’t hyperlink 15 words to your company’s website.  Google will recognize this and disregard your content.      <strong></strong>
<ul>
<li>Other helpful SEO factors to check out, <a href="http://www.web1marketing.com/blog/index.php/archives/top-10-seo-factors/">Web1Marketing</a> and <a href="http://www.webpronews.com/topnews/2009/06/12/seo-ranking-factors-for-2009">Web Pro News<br />
</a></li>
</ul>
</li>
</ul>
<p style="text-align: center"><a href="http://www.marchpr.com/wp-content/uploads/2010/04/seo-process6.jpg"><img class="alignnone size-medium wp-image-4887" src="http://www.marchpr.com/wp-content/uploads/2010/04/seo-process6-300x275.jpg" alt="" width="300" height="275" /></a></p>
<p>Now that we know how SEO plays a role.  Consider these statistics:</p>
<ul>
<li>98% of the media start each new trend by doing a Google search</li>
<li>76% of the media search sources and experts on Google</li>
<li>73% of the media search for press releases on Google.</li>
</ul>
<p>Nearly all of the media are using Google to research and identify new trends and three-quarters are using it for background purposes.  From a PR perspective, knowing the influence Google plays on a journalist’s stories and news, don’t you want your client to appear within these searches?  To increase client’s SEO efforts and have them appear within these searches try the following:</p>
<ul>
<li>Use Multimedia—if your news wire service allows for multimedia, whether it is graphics, videos, podcasts, etc., upload them.  This registers well for Google and will increase your client’s product or company in a search result.  This feature is also more appealing for the user who is viewing your press release, as it is more engaging and interactive.</li>
<li>Use <a href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&amp;__c=1000000000&amp;stylePrefOverride=2#search.none%21ideaType=KEYWORD&amp;requestType=IDEAS">Google Ad Words</a>—this allows you to identify the right keywords when you are writing for your client.  Try and use these keywords in all of your online content.  Particularly for press releases incorporate these into your headline, first paragraph, body of release and boilerplate.  Ideally, the optimal keyword density for press release should be 2% —this is the percentage your keywords should account for in your press release.</li>
</ul>
<p style="text-align: center"><a href="http://www.marchpr.com/wp-content/uploads/2010/04/seo-image2.jpg"><img class="alignnone size-full wp-image-4889" src="http://www.marchpr.com/wp-content/uploads/2010/04/seo-image2.jpg" alt="" width="300" height="231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/04/looking-to-boost-your-client%e2%80%99s-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sweepstakes Campaign with Immunet</title>
		<link>http://www.marchpr.com/blog/2010/02/sweepstakes-campaign-with-immunet/</link>
		<comments>http://www.marchpr.com/blog/2010/02/sweepstakes-campaign-with-immunet/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:15:44 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Immunet]]></category>
		<category><![CDATA[March Communications]]></category>
		<guid isPermaLink="false">http://prnonsense.marchpr.com/?p=2669</guid>
		<description><![CDATA[Client, <a href="http://www.immunet.com/">Immunet</a> and <a href="http://www.marchpr.com/">March Communication</a> is running a sweepstakes campaign, and giving away a FREE <a href="http://www.google.com/phone">Google Nexus One phone</a> when you download free, community-centric antivirus software <a href="http://www.immunet.com/user/new">Immunet Protect</a>, register an account and invite just one of your friends&#8230;]]></description>
			<content:encoded><![CDATA[<p>Client, <a href="http://www.immunet.com/">Immunet</a> and <a href="http://www.marchpr.com/">March Communication</a> is running a sweepstakes campaign, and giving away a FREE <a href="http://www.google.com/phone">Google Nexus One phone</a> when you download free, community-centric antivirus software <a href="http://www.immunet.com/user/new">Immunet Protect</a>, register an account and invite just one of your friends to try it out.  When your friend registers, you&#8217;ll be eligible for the prize—act quickly though, you are only qualified for the 14 days.</p>
<p><a href="https://www.immunet.com/contest" target="_self"><img class="aligncenter size-medium wp-image-2668" src="http://prnonsense.marchpr.com/wp-content/uploads/2010/02/Immunet-Tweet-300x110.jpg" alt="" width="300" height="110" /></a></p>
<p>Immunet Protect runs either on top of existing AV software or alone.  Once you register with Immunet you become a member of the community and gain <a href="https://www.immunet.com/collectiveimmunity">Collective Immunity</a> protection—meaning if anyone using Immunet Protect, registers a virus, all users<em> </em>are instantly protected against that virus.  The more members involved in the community, the stronger protection Immunet can offer.</p>
<p>Check out what the media is saying about Immunet Protect: <em><a href="http://mashable.com/2010/01/08/immunet-protects-online-communities-from-viruses/">Mashable</a>, <a href="http://download.cnet.com/Immunet-Protect/3000-2239_4-11095587.html">CNET</a>, <a href="http://www.technologyreview.com/web/23293/">Technology Review</a>, <a href="http://antivirus.about.com/od/antivirusvendors/a/immunet.htm">About.com</a> </em>and<em> <a href="http://techie-buzz.com/utilites/immunet-protect-offers-side-by-side-compatibility.html">TechieBuzz</a>.</em></p>
<p>Follow this discussion on Twitter <a href="http://www.twitter.com/immunet">@Immunet</a>, <a href="http://www.twitter.com/MarchPR">@MarchPR</a>, <a href="http://twitter.com/#search?q=%23AntiVirus">#AntiVirus</a> and <a href="http://twitter.com/#search?q=%23Security">#Security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2010/02/sweepstakes-campaign-with-immunet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: PR Must Tap In or Tap Out</title>
		<link>http://www.marchpr.com/blog/2009/12/social-media-pr-must-tap-in-or-tap-out/</link>
		<comments>http://www.marchpr.com/blog/2009/12/social-media-pr-must-tap-in-or-tap-out/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:00:18 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[March Communications]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://prnonsense.marchpr.com/?p=2339</guid>
		<description><![CDATA[March’s managing partner <a href="http://www.linkedin.com/in/cagale">Cheryl Gale</a> explains how social media is changing the role of <a href="http://www.marchpr.com/">public relations</a>, in her article, “A Whopping 93 Percent of Online Users Expect a Social Media Presence: PR Must Tap In — or Tap Out”.  You&#8230;]]></description>
			<content:encoded><![CDATA[<p>March’s managing partner <a href="http://www.linkedin.com/in/cagale">Cheryl Gale</a> explains how social media is changing the role of <a href="http://www.marchpr.com/">public relations</a>, in her article, “A Whopping 93 Percent of Online Users Expect a Social Media Presence: PR Must Tap In — or Tap Out”.  You may view her article on <em><a href="http://www.bulldogreporter.com/ME2/Audiences/dirmod.asp?sid=2436B6EB9392483ABB0A373E8B823A24&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=53D88D74A99849C185183B336A3F3B02&amp;AudID=213D92F8BE0D4A1BB62EB3DF18FCCC6&amp;tier=4&amp;id=A15569BF26314E52854519CDF06D">BullDog Reporter</a></em> or <a href="http://www.odwyerpr.com/members/1209social-media-requires-talking-listening-balance.html"><em>O’Dwyer Public Relations News</em></a> (subscription required for full article)</p>
<blockquote><p>
…Goals are shifting from number of magazine article placements to number of Twitter re-tweets—and from TV ad time to YouTube video counts. The number of Twitter followers or Facebook connections someone has might even become more important than newspaper circulation or readership.</p></blockquote>
<p>Cheryl provides great and useful advice about social media and tactics—a must read for PR practitioners and agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2009/12/social-media-pr-must-tap-in-or-tap-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging Advice for Businesses</title>
		<link>http://www.marchpr.com/blog/2009/12/blogging-advice/</link>
		<comments>http://www.marchpr.com/blog/2009/12/blogging-advice/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:00:10 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://prnonsense.marchpr.com/?p=2290</guid>
		<description><![CDATA[Blogger, <a href="http://twitter.com/whatsnext" target="_self">B.L. Ochman</a> shares with us <a href="http://www.whatsnextblog.com/archives/2009/11/seven_reasons_your_company_should_be_blogging.asp" target="_self">seven reasons why your company should be blogging</a>, and I thought she raised valid points from a PR prospective.  Each reason she lists is great advice for a PR professional to give&#8230;]]></description>
			<content:encoded><![CDATA[<p>Blogger, <a href="http://twitter.com/whatsnext" target="_self">B.L. Ochman</a> shares with us <a href="http://www.whatsnextblog.com/archives/2009/11/seven_reasons_your_company_should_be_blogging.asp" target="_self">seven reasons why your company should be blogging</a>, and I thought she raised valid points from a PR prospective.  Each reason she lists is great advice for a PR professional to give to his or her client.</p>
<p>Blogging&#8230;</p>
<ul>
<li>Humanizes your brand</li>
<li>Establishes Trust</li>
<li>Generate leads</li>
<li>Communicates frequently with your audience</li>
<li>Is recognized as an authority and a source of exclusive news</li>
<li>Assists with crisis communications plans</li>
<li>Is fun</li>
</ul>
<p>Blogging is a great means to share information in an informal and friendly way while reaching your key audience and enhancing your image.  PR is all about getting your message out to the public, and more importantly targeting your audience.  Blogging efficiently and updating it regularly will attract both a reader and subscriber base, which helps get your message out there.  What’s even better—you can get direct feedback and actually engage and form relationships with your audience.</p>
<p><a href="http://www.whatsnextblog.com/archives/2009/11/seven_reasons_your_company_should_be_blogging.asp" target="_self">Read Ochman’s post</a> for specific use cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marchpr.com/blog/2009/12/blogging-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Evaluate</title>
		<link>http://www.marchpr.com/blog/2009/10/research-and-evaluate/</link>
		<comments>http://www.marchpr.com/blog/2009/10/research-and-evaluate/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:22:49 +0000</pubDate>
		<dc:creator>Nicole Miscioscia</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Evaluate]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://prnonsense.marchpr.com/?p=1975</guid>
		<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Research">Research</a> and <a href="http://en.wikipedia.org/wiki/Evaluation">evaluation</a> are two important concepts for PR campaigns.  Research is traditionally the &#8216;first step&#8217; in the public relations process.  This step helps outline the objectives used to formulate the communication tactics that then become the base of the&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Research">Research</a> and <a href="http://en.wikipedia.org/wiki/Evaluation">evaluation</a> are two important concepts for PR campaigns.  Research is traditionally the &#8216;first step&#8217; in the public relations process.  This step helps outline the objectives used to formulate the communication tactics that then become the base of the PR campaign.  Research enables PR practitioners to gain a better understanding of the market, target audience and the client’s overarching goal.  Lacking careful and accurate research can be a wasted effort and even hurt the goal(s).</p>
